| INVESTIGATOR | FUNDING SOURCE | PERIOD OF SUPPORT | CURRENT YEAR AWARD | TITLE |
| Blakeney, Pat | NIDRR H133G050079 | 10/1/06-9/30/07 | x | Outpatient Social Skills Training to Amplify Positive Gains for Distressed Adolescent Burn Survivors |
| Chung, Dai | NIH R01 DK614470 | 12/01/06-12/31/07 |
x |
Role of Gastrin-Releaseing Peptide in Neuroblastoma |
| Englander, Ella | March of Dimes | 06/01/06-05/31/07 | x | Effects of Neuroglobin on the Hypoxic Newborn Rat Brain |
| Englander, Ella | NIH-NINDS: R01 NS39449 | 12/1/05-11/30/06 | x | Hypoxia-induced DNA damage and repair in the rat brain |
| Englander, Ella | NIH-NINDS | 1/1/07-12/31/07 | x | Mechanisms of Neurotoxicity of Combustion-smoke Inhalation to the Brain |
| Enkhbaatar, Perenlei | American Heart Association | 7/1/06-6/30/07 | x | Role of Nitric Oxide in Sepsis Induced by Smoke Inhalation and Pneumonia |
| Gould, Lisa | NIH | 8/1/06-7/31/07 | x | Improved Wound Healing through Modulation of Redox Control |
| Herndon, David | Clayton Foundation | 1/1/07-12/31/07 | x | Characteristics and Applicability of Amnion as a Wound Coverage Material and as a Biomatrix |
| Herndon, David | Carl C. Anderson, Sr., and Marie Jo Anderson Charitable Foundation | 1/1/07-12/31/07 | x | Study #1 Gene Therapy; Study #2 Skin Replacement |
| Herndon, David | NIH/NIGMS P50 GM60338 | 07/01/06-06/30/07 | x | Assessment of Anabolic Agents/Exercise in Burn Children (All projects) |
| Herndon, David | NIDRR H133A70019 | 10/1/06-9/30/07 | x | Pediatric Burn Injury Rehabilitation Model System |
| Herndon, David | NIH R01 GM56687-05 | 7/1/06-6/30/07 | x | Modulation of the Postburn Hypermetabolic Response |
| Herndon, David | NIH 1-U54-GM-62119 | 4/1/06-3/31/07 | x | Inflammation and the Host Response to Injury |
| Herndon, David | NIH 2 T32 GM008256 | 7/1/06-6/30/07 | x | Postdoctoral Training in Trauma and Burns |
| Jeschke, Marc | American Surgical Association Foundation | 7/1/06-6/30/07 | x | Insulin Administration Improves Hepatic Structure and Function via the P13K/Akt/Wnt/B-cantenin |
| Kramer, George | Dept. of Navy/Office of Naval Research n00014-03-1-0363 | 10/1/06-9/30/07 | x | Closed-Loop Resuscitation of Hemorrhagic Shock: Novel Solutions Infused to Hypotensive and Normotensive Endpoints |
| Kramer, George | Dept. of Navy/Office of Naval Research N00014-06-1-0300 | 2/1/06-1/31/07 | x | Resuscitation Systems for Treatment of Hemorrhagic Shock Incorporating Sensors, Pumps, Displays and Control Algorithms |
| Meyer, Walter J. | The Mayday Fund | 5/1/06-4/30/07 | x | Development of Systems for Evidenced Based Management of Pain, Anxiety and Itch in Children with Burn Injury |
| Meyer, Walter J. | International Association of Fire Fighters Burn Foundation | 2006-2007 | x | Measuring the Efficacy of Coping Techniques in Decreasing Pre-Operative Anxiety |
| Perez-Polo, | NIA-N R03 AG023855-01 | 5/1/06-4/30/07 | x | Brain Cell Death Mechanisms after Perinatal Ischemia |
| Sherwood, Edward | NIH R01 GM66885 | 7/1/06-6/30/07 | x | B2 Microglobulin Knockout Mice are Resistant to Acute Intra-abdominal Sepsis |
| Suman, Oscar | NIH K01 HL70451 | 4/1/03-3/31/07 | x | Mentored Faculty Development Award |
| Suman, Oscar | NIH R01 HD049471 | 8/1/06-6/30/07 | x | Exercise and Quality of Life in Severely Burned Children |
| Toliver-Kinsky, Tracy | NIH-R01 GM072810-01A1 | 7/1/06-6/30/07 | x | Enhancement of Dendritic Cells after Burn Injury |
| Traber, Daniel L. | NIH P012 GM066312 | 7/1/06-6/30/07 | x | MP-Pathophysiology of Lung Injury as the Result of Smoke Inhalation (All projects) |
| Zwischenberger, Joseph | NIH | 08/01/06-07/31/07 | x | Project IV - Role of ventilator damage inflammation in burn and inhalation injury |
| Zwischenberger, Joseph | NIH R44 HL064528 | 10/1/06-9/30/07 | x | Enhanced Long-Term Care of Severe Respiratory Failure |
| Zwischenberger, Joseph | NIH STTR R42 HL065030 | 09/29/06-8/31/07 |
x |
Subcontract: Modified Tetracycline affect on Sepsis-Induced Mortality |