
| Grant # | PI | Title | Funding Period | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| 8550 | Barrow, Robert E. | Optimizing Pulmonary Surfactant Activity Through Diet | 98-03 | x | ||||||
| 9115 |
Blakeney, Patricia (PI: RG Tompkins) |
Benchmarking of Functional and Psychosocial Outcomes of Pediatric Burn Survivors | 2001-2006 | x | x | x | x | |||
| 9141 |
Blakeney, Patricia (PI: RG Tompkins) |
Quality of Care in the surgical Treatment of Burn Injuries: Development of Clinical Guidelines and Their Impact on Patient Outcomes | 07-09 | x | ||||||
| 8750 | Boor, Paul | The Role of the Connective Tissue Enzyme, SSAP, in Human Burn Wound Healing | 02-04 | x | x | x | ||||
| 8260 | Boor, Paul | The Role of the Connective Tissue Enzyme, SSAO, in Human Burn Wound Healing | 2002 | x | ||||||
| 8560 | Chung, Dai | Surgical Studies on the Role of Cyclooxygenase/Prostaglandin Pathway in the Pathogenesis of Ischemia-Reperfusion Injury of the Gut in Severe Burns | 02-04 | x | x | x | ||||
| 8580 | Chung, Dai | Role of Protein Kinase D Pathway during Oxidative Stress-Induced Gut Injury in Severe Burns | 06-08 | x | x | |||||
| 8742 | Cox, Robert | Anti-Muscarinic Therapy to Inhibit Gland Secretion and Improve Pulmonary Function in an Ovine Model of Burn and Inhalation Injury | 07-09 | x | ||||||
| 8360 | Cox, Robert | Bridging Funds | 07 | x | ||||||
| 8600 | Englander, Ella | Burn injury induced changes in the IGF-1 system-investigation of gene regulation by cDNA expression microarrays | 00-02 | x | ||||||
| 8670 | Englander, Ella | Genotoxic Effects of Smoke Inhalation Injury to the Brain in Children |
01-03 04-06 07-09 |
x | x | x | x | x | x | |
| 8740 | Finnerty, Celeste | Identification of Proteomic and Genomic Modulators and Predictors for the Development of Hypertrophic Scarring | 07-09 | x | ||||||
| 9093 | Gordon, Mary | Planning Project: Prospective Study of Pressure Ulcers (PU) Among Pediatric Orthopedic, Burn and Spinal Cord Injured (POBSCI) Patients: Risk Factors and Quality of Life (QOL) |
2005 07-08 |
x | x | x | ||||
| 8590 | Gore, Dennis | Assessment of Pioglitazone and Metformin on Post-Burn Hypermetabolism and Sepsis |
00-02 03-05 |
x | x | x | x | |||
| 8570 | Hawkins, Hal K. | Neurogenic Inflammatory Injury in the Airway | 01-02 | x | ||||||
| 8460 | Hawkins, Hal K. | Special Shared Facility: Electron Microscopy |
86-03 04-06 |
x | x | x | x | x | ||
| 8350 | Hawkins, Hal K. | Bridging Funds | 07 | x | ||||||
| 8760 | Herndon, David N. | Trial to Demonstrate Safety and Efficacy of Treatment of Major Pediatric Burns with Oxandrolone and/or Resistive Cardiovascular Exercise During the First Year Post Discharge |
01-05 06-10 |
x | x | x | x | x | x | |
| 8060 | Herndon, David N. | Bridging Funds-Klein | 03-04 | x | x | |||||
| 8070 | Herndon, David N. | Bridging Funds-Schmalstieg | 03-04 | x | x | |||||
| Herndon, David N. | Bridging Funds-Murakami | 2004 | x | |||||||
| 8480 | Herndon, David N. | Special Shared Facility: Clinical Research and Computer Research |
90-04 05-09 |
x | x | x | x | x | x | |
| 8660 | Herndon, David N. | Assessment of the Mechanisms of Improved Wound Healing of Anabolic Agents and Diet in Severely Burned Patients |
97-04 05-09 |
x | x | x | x | x | x | |
| 9145 | Herndon, David N. | Multi-Center: Trial to Demonstrate Safety and Efficacy of treatment of major pediatric burns with oxandrolone during the 1st year post discharge | 04-06 | x | x | x | ||||
| 8490 | Herndon, David N. | Special Shared Facility: Mass Spectrometry | 06-08 | x | x | |||||
|
8010 8050 |
Herndon, David N. | Research Core (administrative and animal core) | x | x | x | x | x | x | ||
| 8505 | Herndon, David N. | Shrine Fellowship - Branski | 07-08 | x | ||||||
| 8506 | Herndon, David N. | Shrine Fellowship-Wu | 03-06 | x | x | x | x | |||
| 8507 | Herndon, David N. | Shrine Fellowship | x | x | ||||||
| 8507 | Herndon, David N. | Fellowship - Finnerty | 06-08 | x | x | |||||
| 8508 | Herndon, David N. | Shrine Fellowship-Dasu | x | x | x | |||||
| 8508 | Herndon, David N. | Shrine Fellowship - Norbury | 06-08 | x | x | |||||
| 8509 | Herndon, David N. | Shrine Fellowship-Pereira | 05-06 | x | x | x | ||||
| 8290 | Kien, C.L. | Start-up Grant: Uncoupling Proteins and Thermal Injury | 02-03 | x | x | |||||
| 8640 | Klein, Gordon | The use of biophosphonates (Pamidronate) to preserve bone mass in pediatric burn patients | 00-02 | x | ||||||
| 8610 | Kobayashi, Makiko | Improved Production of Antimicrobial Peptides in Tissues around Burn Sites and Control of Sepsis from Pseudomonas aeruginosa Burn Wound Infection | 06-08 | x | x | |||||
| 8830 | Kramer, George C. | Enteral Resuscitation of Burn Shock | 05-08 | x | x | x | ||||
| 8680 | Mancuso, Melodee | Impact of Burn Trauma on the Sibling Member of the Family System: Psychosocial Adjustment, Risk/Resistance Factors Effecting Adjustment and Effect on Sibling Relationships | 03-05 | x | x | x | ||||
| 8730 | McCauley, Robert L. | Prospective Randomized Study of the Effectiveness of Pressure Garment Therapy for the Prevention of Hypertrophic Scarring in Burned Children | 97-02 | x | ||||||
| 8332 | McCauley, Robert L. | Startup: Phenotypes and cytoline secretions of intralesional lymphocytes from keloids and hypertrophic scars | 03-04 | x | x | |||||
| 9091 | Meyer, Walter | Planning Project: Functional Outcomes of Adults Burned as Children | 2005-2006 | x | x | |||||
| 8510 | Meyer, Walter | Acute Stress Disorder (ASD) and Post Traumatic Stress Disorder (PTSD) in Children: Natural History, Treatment Efficacy, and Predictions | 05-07 | x | x | x | ||||
| 8280 | Murakami, Kazunori | Start-up Grant: Role of Thrombin in Sepsis following Smoke Inhalation Pneumonia | 02-03 | x | x | |||||
| 8710 | Perez-Polo, JR | Use of Genetic Transfer of Growth Factor Genes in the Treatment of Burn Trauma | 97-02 | x | ||||||
| 8720 | Perez-Polo, JR | Use of Genetic Transfer of Growth Factor Genes in the Treatment of Burn Trauma | 04-06 | x | x | x | ||||
| 8540 | Perez-Polo, JR | Anti-apoptosis treatment for hypoxia/resuscitation |
99-04 05-06 07-08 |
x | x | x | x | x | x | |
| 8330 | Robert, Rhonda | Startup: Acute Stress Disorder (ASD) and Post Traumatic Stress Disorder (PTSD) | 03-04 | x | x | |||||
| 8270 | Sanford, Arthur | Start-up Grant: Development of a Computerized Burn Diagram | 2002 | x | ||||||
| 8310 | Schmalstieg, Frank | Start-up Grant: Depression of P38mapk in the Pathogenesis of Acute Lung Injury in Smoke and Burn Injuries | 02-03 | x | x | |||||
| 8850 | Schmalstieg, Frank | Neutrophils Apoptosis in Smoke and Burn Injury | 05-07 | x | x | x | ||||
| 9097 |
Sheridan, Robert (M. Serghiou) |
Planning Project: Predictors of Activity Level of Children following Severe Hand Burns |
2006 07-09 |
x | x | |||||
| 8650 | Sherwood, Edward | Characterization and Treatment of Immunosuppression Induced by Thermal and Smoke Inhalation Injury | 01-03 | x | x | |||||
| 8650 | Sherwood, Edward | Treatment of Burn-Induced inflammation and post-burn immunosuppression with soluble B-Glucan | 04-06 | x | x | x | ||||
| 8780 | Sherwood, Edward | The Role of Cytotoxic T-Cells and NK Cells in the Pathogenesis of Sepsis |
03-05 06-08 |
x | x | x | x | x | ||
| 8333 | Suman, Oscar | Startup: Assessment of lung diffusing capacity in a burn and smoke inhalation animal model | 03-04 | x | x | |||||
| 8741 | Suman, Oscar | Thermoregulatory Responses during Exercise in Severely Burned Children | 07-09 | x | ||||||
| 8580 | Suzuki, Fujio | Modulation of B-Chemokine MIP-1 and improved resistance of thermally injured patients to infectious complications | 00-02 | x | ||||||
| 8690 | Suzuki, Fujio | The Regulation of Systemic Inflammatory Response System (SIRS) and/or Compensatory Anti-Inflammatory Response Syndrome (CARS) and Enhancement of Resistance to Infections in Thermal Injury |
02-04 05-07 |
x | x | x | x | x | x | |
| 8840 | Suzuki, Fujio | Regulation of Bacterial Translocation-Related Infectious Complications by Inhibiting Specific Polymorphonuclear Neutrophils | 05-07 | x | x | x | ||||
| 8550 | Suzuki, Fujio | Control of Burn-Associated with Infectious Complications by MIP-1a Therapy combined with a Specific Inhibitor of Immature Myeloid Cells | 06-08 | x | x | |||||
| 8810 | Toliver-Kinsky, Tracy | Characterization of Burn Associated IFN-y Suppression and Potential Restoration by FLT3 Ligand-Induced Hematopoeisis |
03-05 06-08 |
x | x | x | x | x | ||
| 8610 | Traber, Daniel L. | Burn and smoke inhalation injuries treated with anti-selection compounds | 00-02 | x | ||||||
| 8954 | Traber, Daniel L. | Multi-center Project: Effects of Nitric Oxide in Burns and Smoke Inhalation Injury (Galveston and Boston) |
01-03 04-08 |
x | x | x | x | x | x | |
| 8620 | Traber, Daniel L. | Use of cyclooxygenase and lipoxygenase inhibitor in the treatment of smoke inhalation and burns | 03-04 | x | x | |||||
| 8450 | Traber, Daniel L. | Special Shared Facility: Lung Lymph Laboratory |
87-04 05-07 |
x | x | x | x | x | x | |
| 8255 | Traber, Daniel L. | Startup:Effects of continuous Sablutamol Nebulization therapy in burns and inhalation injury | 03-04 | x | x | |||||
| 8820 | Traber, Daniel L. | Bronchoalveolar Fibrin as a Target of Treatment in Sepsis following Smoke Inhalation | 05-07 | x | x | x | ||||
| 8331 | Varma, Tushar | Startup: Regulation of burn-induced inflammation and post-burn immunosuppression by Interleukin-10(IL-10) and transforming growth factor beta (TGF-B) | 03-04 | x | x | |||||
| 8520 | Varma, Tushar | Prophylactic use of Monophosphoryl Lipid A (MPL) in Treating Burn Wound Infections | 06-08 | x | x | |||||
| 8520 | Wolf, Steven E. | Effects of Oxandrolone on Muscle Accretion and Function After Burn | 01-04 | x | x | x | ||||
| 8300 | Wolf, Steven E. | Start-up Grant: Evaluation of Computer Automated Mechanical Ventilation | 02-03 | x | x | |||||
| 8800 | Wolf, Steven E./Dai Chung (2005) | Studies of the Hepatic Acute Phase Response to Severe Burn | 03-05 | x | x | x | ||||
| 8790 | Wolfe, Robert R. | Insulin and Wound Healing | 03-04 | x | x | |||||
| 8490 | Wolfe, Robert R. | Special Shared Facility: Mass Spectrometry |
85-02 03-05 |
x | x | x | x | |||
| 8630 | Zhang, Xiao-jun | Skin Protein Metabolism and its Regulation After Thermal Injury | 95-03 | x | x | |||||
| 8600 | Zhang, Xiao-jun | Nutritional Stimulation of Wound Healing | 06-08 | x | x | |||||
| 8770 | Zwischenberger, Joseph | Safety and Efficacy of Extracorporeal Arteriovenous Carbon Dioxide Removal (AVCO2R) in Acute, Severe Respiratory Failure in Children with Burns | 00-02 | x | ||||||
| 8700 | Zwischenberger, Joseph | Paracorporeal Artificial Lung (PAL) for Lethal Smoke/burn Injury |
02-04 05-07 |
x | x | x | x | x | x | |
| 8530 | Zwischenberger, Joseph | A Prospective Randomized Outcomes Study of Three Gentle Ventilation Techniques (AVCO2R, HFPV, LTV) in a Clinically Relevant LD100 Smoke/Burn Sheep ARDS Model to Assess Ventilator Free Days, Survival and Pathophysiology |
03-05 06-08 |
x | x | x | x | x | ||
| 8530 | Zwischenberger, Joseph | Severe Respiratory Distress Syndrome Caused by Severe Smoke Inhalation and Cutaneous Burn Injury Treated with Arteriovenous Carbon Dioxide Removal (AVCO2R) and Low Pressure Ventilation with Permissive Hypercapnia (LPV-PH) | 94-02 | x | ||||||